簡介:格力gmv5直流變頻多聯(lián)空調(diào)機組采用直流變頻壓縮技術(shù),機組可模塊化設(shè)計,從8HP~64HP間均可自由模塊組合 實現(xiàn),室外機最大容量180KW,容量范圍廣。
型號 | GMV-224WM/A | GMV-280WM/A | GMV-335WM/A | GMV-400WM/A | GMV-450WM/A |
電源 | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz |
制冷量(KW) | 22.4 | 28 | 33.5 | 40 | 45 |
制熱量(KW) | 25 | 31.5 | 37.5 | 45 | 50 |
制冷功率(KW) | 5.4 | 7.2 | 8.6 | 10.8 | 12.95 |
制熱功率(KW) | 5.7 | 7.45 | 9.2 | 11.4 | 13.3 |
機組尺寸(mm) | 930*765*1605 | 930*765*1605 | 1340*765*1605 | 1340*765*1605 | 1340*765*1605 |
風(fēng)量(m3/h) | 11400 | 11400 | 14000 | 14000 | 14000 |
機外靜壓(Pa) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
噪音(dbA) | 60 | 61 | 63 | 63 | 63 |
汽管(mm) | Φ19.05 | Φ22.2 | Φ25.4 | Φ25.4 | Φ28.6 |
液管(mm) | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 |
重量(Kg) | 225 | 225 | 285 | 345 | 345 |
型號 | GMV-504WM/A | GMV-560WM/A | GMV-615WM/A | GMV-680WM/A | GMV-730WM/A | GMV-785WM/A | GMV-850WM/A | GMV-900WM/A |
電源 | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz |
制冷量(KW) | 504 | 56 | 615 | 680 | 730 | 785 | 850 | 900 |
制熱量(KW) | 56.5 | 62.5 | 69 | 76.5 | 81.5 | 87.5 | 95 | 100 |
制冷功率(KW) | 5.4+7.2 | 7.2*2 | 7.2+8.6 | 7.2+10.8 | 7.2+12.95 | 8.6+12.95 | 10.8+12.95 | 1295*2 |
制熱功率(KW) | 5.7+7.45 | 7.45+7.45 | 7.45+9.2 | 7.45+11.4 | 7.45+13.3 | 9.2+13.3 | 11.4+13.3 | 13.3*2 |
機組尺寸(mm) | (930*765*1605)*2 | 930*765*1605+1340*765*1605 | (1340*765*1605)*2 | |||||
風(fēng)量(m3/h) | 11400*2 | 11400+14000 | 140000*2 | |||||
機外靜壓(Pa) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
噪音(dbA) | 64 | 64 | 65 | 65 | 65 | 66 | 66 | 66 |
汽管(mm) | Φ28.6 | Φ28.6 | Φ28.6 | Φ28.6 | Φ31.8 | Φ31.8 | Φ31.8 | Φ31.8 |
液管(mm) | Φ15.9 | Φ15.9 | Φ15.9 | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 |
重量(Kg) | 255*2 | 255*2 | 285*2 | 255+345 | 255+345 | 285+345 | 345*2 | 345*2 |
型號 | GMV-960WM/A | GMV-1010WM/A | GMV-1065WM/A | GMV-1130WM/A | GMV-1180WM/A | GMV-1235WM/A | GMV-1300WM/A | GMV-1350WM/A |
電源 | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz |
制冷量(KW) | 96 | 101 | 106.5 | 113 | 118 | 123.5 | 130 | 135 |
制熱量(KW) | 108 | 113 | 119 | 126.5 | 131.5 | 137.5 | 145 | 150 |
制冷功率(KW) | 7.2+7.2+10.8 | 7.2*2+12.9 | 7.2+8.6+12.95 | 7.2+10.8+12.95 | 7.2+12.95*2 | 8.6+12.95*2 | 10.8+12.95*2 | 12.95*3 |
制熱功率(KW) | 7.45*2+11.4 | 7.45*2+13.3 | 7.45+9.2+13.3 | 7.45+11.4+13.3 | 7.45+13.3+13.3 | 9.2+13.3*2 | 11.4+13.3*2 | 163.3*3 |
機組尺寸(mm) | (930*765*1605)*2+1340*765*1605 | 930*765*1605+(1340*765*1605)*2 | (1340*765*1605)*3 | |||||
風(fēng)量(m3/h) | 11400*2+14000 | 11400+14000*2 | 140000*3 | |||||
機外靜壓(Pa) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
噪音(dbA) | 67 | 67 | 67 | 67 | 67 | 68 | 68 | 68 |
汽管(mm) | Φ31.8 | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 | Φ38.1 |
液管(mm) | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 | Φ19.05 |
重量(Kg) | 255*2+345 | 255*2+345 | 255+285+345 | 255+345*2 | 255+345*2 | 285+345*2 | 345*3 | 345*3 |
型號 | GMV-1410WM/A | GMV-1460WM/A | GMV-1515WM/A | GMV-1580WM/A | GMV-1630WM/A | GMV-1685WM/A | GMV-1750WM/A | GMV-1800WM/A |
電源 | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz | 380V 3N-50Hz |
制冷量(KW) | 141 | 145 | 151.5 | 158 | 163 | 168.5 | 175 | 180 |
制熱量(KW) | 158 | 163 | 169 | 176.5 | 181.5 | 187.5 | 195 | 200 |
制冷功率(KW) | 7.2*2+10.8+12.95 | 7.2*2+12.92*2 | 7.2+8.6+12.95*2 | 7.2+10.8+12.95*2 | 7.2+12.95*3 | 8.6+12.95*3 | 10.8+12.95*3 | 12.95*4 |
制熱功率(KW) | 7.45*2+11.4+13.3 | 7.45*2+13.3*2 | 7.45+9.2+13.3*2 | 7.45+11.4+13.3*2 | 7.45+13.3*3 | 9.2+13.3*3 | 11.4+13.3*3 | 13.3*4 |
機組尺寸(mm) | (930*765*1605)*2+(1340*765*1605)*2 | (930*765*1605)*3+1340*765*1605 | (1340*765*1605)*4 | |||||
風(fēng)量(m3/h) | 11400*2+1400*2 | 11400+14000*3 | 14000*3 | |||||
機外靜壓(Pa) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
噪音(dbA) | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 70 |
汽管(mm) | Φ44.5 | Φ44.5 | Φ44.5 | Φ44.5 | Φ44.5 | Φ44.5 | Φ44.5 | Φ44.5 |
液管(mm) | Φ22.2 | Φ22.2 | Φ22.2 | Φ22.2 | Φ22.2 | Φ22.2 | Φ22.2 | Φ22.2 |
重量(Kg) | 225*2+345*2 | 225*2+345*2 | 225+285+345*2 | 225+345*3 | 225+345*3 | 285+345*3 | 345*4 | 345*4 |
Copyright © 中央空調(diào):地址:北京市順義區(qū)綠地啟航國際南區(qū)2號樓1003室 備案號:京ICP備10018824號-3技術(shù)支持:北京永燦[建站]